BCAV / CEMENT SUCTION AND DISCHARGE HOSE (CORRUGATED)
 
              
          BCAV / CEMENT SUCTION AND DISCHARGE HOSE (CORRUGATED)
Inner Layer : Abrasion resistant antistatic natural rubber
Reinforcement : High tensile polyester textile, spiral steel wire and antistatic copper wire
Outer Layer : Natural and synthetic rubber resistant to abrasion and all weather conditions (corrugated)
Usage : For suction and discharge of dust, sand, cement, gypsum, etc.
Quality Norms: ISO 1307
| ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | L/B | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | Bar | mm | Gr/mt | Mt | 
| 1 | 25 | 45 | 10 | 145 | 30 | 435 | 0,93 | 75 | 930 | 43 | 
| 1 1/4 | 32 | 48 | 10 | 145 | 30 | 435 | 0,93 | 100 | 1511 | 43 | 
| 1 1/2 | 38 | 55 | 10 | 145 | 30 | 435 | 0,93 | 120 | 1740 | 43 | 
| 2 | 50 | 71 | 10 | 145 | 30 | 435 | 0,93 | 155 | 2326 | 43 | 
| 2 1/2 | 63 | 87 | 10 | 145 | 30 | 435 | 0,93 | 190 | 3371 | 43 | 
| 3 | 76 | 96 | 10 | 145 | 30 | 435 | 0,93 | 230 | 3833 | 43 | 
| 3 1/2 | 90 | 108 | 10 | 145 | 30 | 435 | 0,93 | 270 | 3980 | 43 | 
| 4 | 102 | 127 | 10 | 145 | 30 | 435 | 0,93 | 310 | 5000 | 43 | 
| 5 | 125 | 154 | 10 | 145 | 30 | 435 | 0,93 | 392 | 6625 | 43 | 
| 6 | 152 | 182 | 10 | 145 | 30 | 435 | 0,93 | 465 | 8500 | 40 | 
| 8 | 204 | 226 | 10 | 145 | 30 | 435 | 0,93 | 615 | 11000 | 12 | 
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃